Product Details:
Color | Yellow |
Usage/Application | Networking |
Cord Length | 3m / 5m |
Connector Type | SC APC |
Weight | 60g |
Warranty | 1 month |
I Deal In | New Only |
Brand | RMX |
Country of Origin | Made in India |
J.C.I. Cables (India) is an eminent company in the market, involved in Manufacturing and Wholesaling of a comprehensive consignment of Armoured Cables, CCTV Cable and many more.
Product Details:
Minimum Order Quantity | 100 Piece |
Pin Type | SC |
Number of Pins | 1 |
Connector Type | Male |
Brand | RMX |
Material | PVC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Pin Type | SC |
Part Number | TRSC |
Number of Pins | 1 |
Connector Type | Male |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20000 Meter |
No. of Cores | 2 Core |
Cable Type | Unarmoured |
Cable Length | 5 Km |
Mode Type | Single Mode |
Diameter | 6 mm |
Jacket Material | PE |
Country Of Origin | Made in India |
Advantages and disadvantages of fiber optics
Fiber optic cables are used mainly for their advantages over copper cables. Advantages include the following:
They support higher bandwidth capacities.
Light can travel further without needing as much of a signal boost.
They are less susceptible to interference, such as electromagnetic interference.
They can be submerged in water.
Fiber optic cables are stronger, thinner and lighter than copper wire cables.
They do not need to be maintained or replaced as frequently.
Additional Information: